There was a massive jump in the number of Sold (Closed) homes for both Hunterdon and Somerset counties. For Hunterdon, it was more than double any of the individual preceding three weeks. Not quite the same for Somerset county, but an impressive increase, just the same with 92% more closed units from the week prior.
Here are the totals for the towns with the most Sold:
Hunterdon County
- Clinton Township: 6
- Lebanon Township: 6
- Raritan Township: 6
- Readington Township: 7
Somerset County
- Bernards Township: 9
- Branchburg Township: 5
- Bridgewater Township: 11
- Franklin Township: 15
- Hillsborough Township: 8
- Manville Boro: 5
- Warren Township: 5
New listings for Hunterdon County are holding steady, while Somerset County new listings had a big jump to 89 (from 50 the week prior).
That is the update for this week. Overall, things are still looking good even considering everything else that is going on with the pandemic.
Hunterdon County
New Listings | Pending | Closed | Total Active | Average DOM** | Median List Price** | |
03-23 to 03-29 | 24 | 21 | 24 | 659 | 103 | $510,000 |
03-30 to 04-05 | 33 | 24 | 36 | 626 | 101.5 | $519,000 |
04-06 to 04-12 | 27 | 24 | 18 | 617 | 104.5 | $519,450 |
04-13 to 04-19 | 27 | 17 | 19 | 609 | 107 | $519,950 |
04-20 to 04-26 | 29 | 19 | 22 | 603 | 109 | $519,000 |
04-27 to 05-03 | 33 | 17 | 47 | 606 | 110 | $510,000 |
Somerset County
New Listings | Pending | Closed | Total Active | Average DOM** | Median List Price** | |
03-23 to 03-29 | 52 | 57 | 54 | 1055 | 80 | $549,000 |
03-30 to 04-05 | 62 | 38 | 66 | 1027 | 81 | $547,000 |
04-06 to 04-12 | 41 | 38 | 39 | 1000 | 86 | $549,000 |
04-13 to 04-19 | 46 | 30 | 51 | 987 | 89 | $549,325 |
04-20 to 04-26 | 50 | 36 | 37 | 985 | 92 | $550,000 |
04-27 to 05-03 | 89 | 44 | 71 | 1006 | 90 | $549,000 |
* Source: Garden State Multiple Listing Service (MLS)
** Average DOM and Average List Prices are for ALL active listings, not just the ones updated in the specified date ranges.
***Please keep in mind that these numbers are not audited. I am pulling them manually on a weekly basis. While they are not ‘official’ numbers, they can still be used in general to monitor the real estate activity as we move through the COVID-19 pandemic.