Here is the latest housing numbers for Hunterdon and Somerset Counties. Overall, there are some signs of slowing, however I am still happy with the way things are going. Compared to what has been predicted, the numbers are still quite strong, especially the sold prices.
We are still in the midst of the COVID-19 crisis, so it’s still too early to start counting our chickens.
Hunterdon County
New Listings | Pending | Closed | Total Active | Average DOM** | Median List Price** | |
03-23 to 03-29 | 24 | 21 | 24 | 659 | 103 | $510,000 |
03-30 to 04-05 | 33 | 24 | 36 | 626 | 101.5 | $519,000 |
04-06 to 04-12 | 27 | 24 | 18 | 617 | 104.5 | $519,450 |
Somerset County
New Listings | Pending | Closed | Total Active | Average DOM** | Median List Price** | |
03-23 to 03-29 | 52 | 57 | 54 | 1055 | 80 | $549,000 |
03-30 to 04-05 | 62 | 38 | 66 | 1027 | 81 | $547,000 |
04-06 to 04-12 | 41 | 38 | 39 | 1000 | 86 | $549,000 |
* Source: Garden State Multiple Listing Service (MLS)
** Average DOM and Average List Prices are for ALL active listings, not just the ones updated in the specified date ranges.
***Please keep in mind that these numbers are not audited. I am pulling them manually on a weekly basis. While they are not ‘official’ numbers, they can still be used in general to monitor the real estate activity as we move through the COVID-19 pandemic.