The new numbers are available from last week. I’m happy to report that with the exception of some minor variation, the numbers are still holding steady. Buyers are buying, and sellers are selling.
Here is a breakdown of the towns with the most sold:
Hunterdon County
- Raritan Township: 4
- Clinton Township: 3
- Franklin Township: 2
Somerset County
- Bridgewater Township: 10
- Bernards Township: 6
- Franklin Township: 4
- Montgomery Township: 4
- Bernardsville Boro: 3
- Hillsborough Township: 3
Hunterdon County
New Listings | Pending | Closed | Total Active | Average DOM** | Median List Price** | |
03-23 to 03-29 | 24 | 21 | 24 | 659 | 103 | $510,000 |
03-30 to 04-05 | 33 | 24 | 36 | 626 | 101.5 | $519,000 |
04-06 to 04-12 | 27 | 24 | 18 | 617 | 104.5 | $519,450 |
04-13 to 04-19 | 27 | 17 | 19 | 609 | 107 | $519,950 |
04-20 to 04-26 | 29 | 19 | 22 | 603 | 109 | $519,000 |
04-27 to 05-03 | 33 | 17 | 47 | 606 | 110 | $510,000 |
05-04 to 05-10 | 41 | 22 | 19 | 609 | 111 | $525,000 |
05-11 to 05-17 | 55 | 28 | 17 | 628 | 108 | $529,250 |
Somerset County
New Listings | Pending | Closed | Total Active | Average DOM** | Median List Price** | |
03-23 to 03-29 | 52 | 57 | 54 | 1055 | 80 | $549,000 |
03-30 to 04-05 | 62 | 38 | 66 | 1027 | 81 | $547,000 |
04-06 to 04-12 | 41 | 38 | 39 | 1000 | 86 | $549,000 |
04-13 to 04-19 | 46 | 30 | 51 | 987 | 89 | $549,325 |
04-20 to 04-26 | 50 | 36 | 37 | 985 | 92 | $550,000 |
04-27 to 05-03 | 89 | 44 | 71 | 1006 | 90 | $549,000 |
05-04 to 05-10 | 93 | 65 | 36 | 1012 | 89 | $550,000 |
05-11 to 05-17 | 98 | 63 | 39 | 1024 | 89 | $550,000 |
* Source: Garden State Multiple Listing Service (MLS)
** Average DOM and Average List Prices are for ALL active listings, not just the ones updated in the specified date ranges.
***Please keep in mind that these numbers are not audited. I am pulling them manually on a weekly basis. While they are not ‘official’ numbers, they can still be used in general to monitor the real estate activity as we move through the COVID-19 pandemic.